(ACT 2.0) - March 1999
Edition
This is a temporary design for ACT 2.0 until the web pages are all redesigned.
The specifications and configuration of the test computer can be found here.
The graphics file test includes eight files (Waterloo Bragzone Colourset) in TIFF format:
The links to download these test files can be found here.
ACT 2.0 Graphic (TIF) Test | ||||||||
Total Files Size (bytes): | 12,466,304 | |||||||
Name | Switches | Compress Time |
Extract Time |
Compressed Size |
Overall Score |
Compress Ratio |
Bits
per Byte |
|
(seconds) | (seconds) | (bytes) | (seconds) | (%) | (b/B) | |||
+BO | ARHANGEL 1.38 | -mm | 108.94 | 136.01 | 2,998,086 | 1077.75 | 76.0 | 1.9240 |
ARHANGEL 1.34a | -mm | 134.11 | 117.02 | 3,015,951 | 1088.89 | 75.8 | 1.9354 | |
UHARC 0.2 | -m3 -md1024 | 276.66 | 49.02 | 3,316,551 | 1246.94 | 73.4 | 2.1283 | |
UHARC 0.2 | -m2 -md1024 | 163.65 | 50.73 | 3,341,676 | 1142.62 | 73.2 | 2.1445 | |
UHARC 0.2 | -m1 -md1024 | 138.55 | 48.93 | 3,375,069 | 1125.00 | 72.9 | 2.1659 | |
* | DST 0.9b+TAR | -m2 | 394.48 | 690.90 | 3,713,554 | 2116.92 | 70.2 | 2.3831 |
* | DST 0.9b+TAR | -me | 399.31 | 696.64 | 3,713,743 | 2127.55 | 70.2 | 2.3832 |
UC2 v3.0 PRO | (Max Compress) | 141.60 | 14.49 | 4,095,388 | 1293.70 | 67.1 | 2.6281 | |
UC v2.37 beta | (Max Compress) | 138.24 | 12.10 | 4,095,436 | 1287.96 | 67.1 | 2.6282 | |
* | RAR32 2.06 | -m5 -mm -md1024 | 83.50 | 15.12 | 4,127,599 | 1245.18 | 66.9 | 2.6488 |
+* | RAR32 2.5b4 | -m5 -mm -md1024 | 66.06 | 16.47 | 4,129,053 | 1229.49 | 66.9 | 2.6497 |
* | RAR32 2.06 | -m5 -mm -md1024 -s | 86.99 | 15.67 | 4,131,357 | 1250.26 | 66.9 | 2.6512 |
RAR 2.06 | -m5 -mm | 54.02 | 28.86 | 4,132,649 | 1230.84 | 66.8 | 2.6520 | |
+* | RAR32 2.5b4 | -m5 -mm -md1024 -s | 68.19 | 16.00 | 4,132,798 | 1232.19 | 66.8 | 2.6521 |
RAR 2.06 | -m5 -mm -s | 54.17 | 33.91 | 4,136,471 | 1237.10 | 66.8 | 2.6545 | |
* | UFA 0.04b1 | -m4 -mx -s | 954.30 | 100.46 | 4,158,347 | 2209.86 | 66.6 | 2.6685 |
* | IMP 1.01 | -2 -s | 45.88 | 10.54 | 4,247,491 | 1236.28 | 65.9 | 2.7257 |
# | ARI 2.2 | -c -2 -ho | 791.97 | 19.26 | 4,264,361 | 1995.77 | 65.8 | 2.7366 |
* | SZIP 1.11beta+TAR | -ib32 | 62.18 | 37.78 | 4,295,861 | 1293.25 | 65.5 | 2.7568 |
# | ARI 2.2 | -m3 -2 -ho | 187.03 | 19.18 | 4,296,239 | 1399.61 | 65.5 | 2.7570 |
# | ARI 2.2 | -m2 -2 -ho | 167.08 | 18.47 | 4,323,174 | 1386.43 | 65.3 | 2.7743 |
* | SZIP 1.11beta+TAR | -io4b32 | 29.29 | 33.81 | 4,342,694 | 1269.40 | 65.2 | 2.7868 |
* | 777 0.04b1 | -m4 -s | 1674.16 | 707.17 | 4,361,104 | 3592.75 | 65.0 | 2.7987 |
# | RKIVE 1.92b1 | -mt3 | 736.89 | 694.52 | 4,392,526 | 2651.56 | 64.8 | 2.8188 |
* | UFA 0.04b1 | -m4 -mq | 111.57 | 107.70 | 4,405,076 | 1442.90 | 64.7 | 2.8269 |
* | SZIP 1.11beta+TAR | -ib41 | 54.39 | 51.06 | 4,456,939 | 1343.49 | 64.2 | 2.8602 |
+# | ERI32 3.6w | -m5 -ho | 823.86 | 49.52 | 4,482,289 | 2118.46 | 64.0 | 2.8764 |
* | SZIP 1.11beta+TAR | -ib41o4 | 35.31 | 44.01 | 4,489,260 | 1326.34 | 64.0 | 2.8809 |
+# | ERI32 3.6w | -m3 -ho | 389.79 | 55.09 | 4,512,283 | 1698.29 | 63.8 | 2.8957 |
+# | ERI32 3.6w | -m2 -ho | 371.86 | 53.54 | 4,549,765 | 1689.22 | 63.5 | 2.9197 |
* | EXP v1 | (none) | 107.47 | 18.71 | 4,651,482 | 1418.26 | 62.7 | 2.9850 |
+* | PAR 1.48 | (Normal) | 383.03 | 111.78 | 4,651,557 | 1786.91 | 62.7 | 2.9850 |
* | PAR 1.47b | (Normal) | 461.72 | 118.63 | 4,651,561 | 1872.45 | 62.7 | 2.9850 |
* | CABARC 1.0 | -m LZX:21 | 140.34 | 6.12 | 4,670,043 | 1443.69 | 62.5 | 2.9969 |
RKIVE 1.92b1 | -mb3 | 575.50 | 483.13 | 4,670,713 | 2356.05 | 62.5 | 2.9973 | |
BOA 0.58b | -m15 -s | 577.63 | 652.62 | 4,685,994 | 2531.92 | 62.4 | 3.0071 | |
# | ACB 1.14a | (b)f | 548.30 | 551.18 | 4,698,134 | 2404.52 | 62.3 | 3.0149 |
# | ACB 2.00c | (u)f | 808.11 | 802.21 | 4,698,854 | 2915.56 | 62.3 | 3.0154 |
BOA 0.58b | -s | 495.93 | 573.50 | 4,720,034 | 2380.55 | 62.1 | 3.0290 | |
* | BZIP2 0.9.0b+TAR | -5 | 170.66 | 24.93 | 4,725,523 | 1508.24 | 62.1 | 3.0325 |
# | ACB 2.00c | (b)f | 564.48 | 565.61 | 4,730,917 | 2444.23 | 62.1 | 3.0360 |
* | BZIP2 0.9.0b+TAR | (none) | 203.49 | 25.59 | 4,758,907 | 1551.00 | 61.8 | 3.0539 |
# | ACB 2.00c | (B)f | 413.94 | 410.72 | 4,780,225 | 2152.50 | 61.7 | 3.0676 |
X1 0.95a ->X | xem7 | 104.66 | 26.01 | 4,781,303 | 1458.81 | 61.6 | 3.0683 | |
* | DST 0.9b+TAR | -mb | 89.83 | 134.07 | 4,811,259 | 1560.36 | 61.4 | 3.0875 |
ESP 1.92 | /m0 /mm2 | 117.91 | 53.97 | 4,812,824 | 1508.78 | 61.4 | 3.0885 | |
RKIVE 1.92b1 | -mf3 | 190.97 | 90.04 | 4,815,353 | 1618.61 | 61.4 | 3.0902 | |
* | BIX 1.00b2 | (none) | 79.41 | 12.08 | 4,827,018 | 1432.33 | 61.3 | 3.0976 |
* | BIX 1.00b2 | -md2048 -s | 109.00 | 13.41 | 4,830,684 | 1464.27 | 61.3 | 3.1000 |
ESP 1.92 | /m2 /mm2 | 106.43 | 72.61 | 4,835,694 | 1522.29 | 61.2 | 3.1032 | |
* | CABARC 1.0 | -m LZX:15 | 58.77 | 3.61 | 4,844,163 | 1407.98 | 61.1 | 3.1086 |
X1 0.95a ->X | xem4l2 | 520.55 | 570.97 | 4,844,975 | 2437.35 | 61.1 | 3.1092 | |
X1 0.95a ->X | xem3 | 478.66 | 511.58 | 4,877,449 | 2345.09 | 60.9 | 3.1300 | |
+* | RAR32 2.5b4 | -md1024 | 49.14 | 7.30 | 4,898,552 | 1417.15 | 60.7 | 3.1435 |
* | RAR32 2.06 | -md1024 | 84.35 | 6.83 | 4,913,039 | 1455.91 | 60.6 | 3.1528 |
* | JAR32 1.02 | -m4 | 79.31 | 12.32 | 4,927,020 | 1460.25 | 60.5 | 3.1618 |
* | JAR32 1.02 | -m3 | 77.06 | 12.02 | 4,929,204 | 1458.30 | 60.5 | 3.1632 |
* | IMP 1.01 | -m3 -s | 59.77 | 3.50 | 4,932,408 | 1433.38 | 60.4 | 3.1653 |
UC2 v3.0 PRO | (Default) | 35.93 | 14.45 | 4,934,542 | 1421.09 | 60.4 | 3.1666 | |
UC v2.37 beta | (Default) | 33.07 | 11.94 | 4,934,578 | 1415.73 | 60.4 | 3.1667 | |
* | ACE32 1.2b | -m5 -d1024 -s | 41.86 | 8.07 | 4,937,448 | 1421.44 | 60.4 | 3.1685 |
ACE 1.2b | -m5 -d1024 -s | 77.34 | 20.12 | 4,937,448 | 1468.97 | 60.4 | 3.1685 | |
ACE 1.2b | -m5 -d1024 | 76.00 | 19.94 | 4,937,448 | 1467.45 | 60.4 | 3.1685 | |
* | ACE32 1.2b | -m5 -d1024 | 48.26 | 7.89 | 4,937,448 | 1427.66 | 60.4 | 3.1685 |
* | 7-ZIP 2.00b1 | (none) | 47.34 | 9.40 | 4,942,510 | 1429.66 | 60.4 | 3.1718 |
* | JAR32 1.02 | (none) | 42.51 | 12.05 | 4,949,084 | 1429.31 | 60.3 | 3.1760 |
* | HUFFMAN C.E.II 0.21d | (none) | 125.72 | 9.21 | 4,955,150 | 1511.36 | 60.3 | 3.1799 |
* | 777 0.04b1 | -m3 -md2 -s | 2088.26 | 1723.43 | 4,967,749 | 5191.62 | 60.2 | 3.1880 |
PKZIP 2.04g | -ex | 39.49 | 11.82 | 4,989,000 | 1437.14 | 60.0 | 3.2016 | |
* | PKZIP 2.6.02 Win95 | (Extra) | 18.82 | 3.82 | 4,990,957 | 1409.02 | 60.0 | 3.2028 |
RAR 2.06 | (none) | 35.17 | 15.71 | 4,992,228 | 1437.61 | 60.0 | 3.2037 | |
+ | SQZ 1.08.4a | -q(ALT236) | 60.32 | 16.00 | 4,993,876 | 1463.51 | 59.9 | 3.2047 |
SQZ 1.08.3 | -q(ALT236) | 63.01 | 13.85 | 4,993,876 | 1464.05 | 59.9 | 3.2047 | |
YAC 1.02 | (none) | 92.31 | 29.17 | 4,994,765 | 1508.91 | 59.9 | 3.2053 | |
ACE 1.2b | -d1024 | 72.17 | 22.55 | 4,999,112 | 1483.36 | 59.9 | 3.2081 | |
* | ACE32 1.2b | -d1024 | 41.76 | 8.10 | 4,999,112 | 1438.50 | 59.9 | 3.2081 |
JAR16 1.02 | -m3 | 142.53 | 55.65 | 5,001,246 | 1587.42 | 59.9 | 3.2094 | |
* | HUFFMAN C.E.II 0.21d | -K7 | 106.28 | 9.41 | 5,004,728 | 1505.89 | 59.9 | 3.2117 |
JAR16 1.02 | -m4 | 140.77 | 54.62 | 5,005,344 | 1585.76 | 59.8 | 3.2121 | |
* | PKZIP 2.6.02 Win95 | (Norm) | 17.64 | 3.64 | 5,007,418 | 1412.23 | 59.8 | 3.2134 |
* | LHA 2.67(Win32) | (none) | 27.19 | 6.55 | 5,012,517 | 1426.11 | 59.8 | 3.2167 |
PKZIP 2.04g | (none) | 27.55 | 11.95 | 5,016,012 | 1432.84 | 59.8 | 3.2189 | |
+ | SQZ 1.08.4a | (none) | 35.90 | 16.02 | 5,016,211 | 1445.31 | 59.8 | 3.2191 |
SQZ 1.08.3 | (none) | 37.11 | 13.86 | 5,016,211 | 1444.36 | 59.8 | 3.2191 | |
JAR16 1.02 | (none) | 109.40 | 53.31 | 5,018,847 | 1556.83 | 59.7 | 3.2207 | |
OOP 2.3 | (Max Compress) | 76.16 | 20.55 | 5,023,191 | 1492.04 | 59.7 | 3.2235 | |
AIN 2.32 | /m1 | 54.50 | 25.13 | 5,024,713 | 1475.38 | 59.7 | 3.2245 | |
AIN 2.32 | (none) | 52.26 | 22.45 | 5,040,852 | 1474.95 | 59.6 | 3.2349 | |
HA 0.999b | e2 | 366.61 | 352.44 | 5,049,938 | 2121.81 | 59.5 | 3.2407 | |
ARHANGEL 1.34a | -1 | 83.97 | 33.09 | 5,057,846 | 1522.02 | 59.4 | 3.2458 | |
+ | ARHANGEL 1.38 | -1 | 75.13 | 36.98 | 5,057,846 | 1517.07 | 59.4 | 3.2458 |
ARJ 2.62a | -jm -e | 46.15 | 20.02 | 5,065,954 | 1473.38 | 59.4 | 3.2510 | |
* | ARJ32 3.0b | -jm -e | 54.97 | 9.73 | 5,066,073 | 1471.94 | 59.4 | 3.2511 |
ARJ 2.62a | -e | 30.62 | 19.42 | 5,077,877 | 1460.56 | 59.3 | 3.2586 | |
* | ARJ32 3.0b | -e | 32.81 | 8.12 | 5,078,004 | 1451.49 | 59.3 | 3.2587 |
OOP 2.3 | (Normal Comp) | 42.84 | 20.02 | 5,085,351 | 1475.46 | 59.2 | 3.2634 | |
* | WINZIP'95 7.0 | (Max Compress) | 29.42 | 4.65 | 5,093,912 | 1449.05 | 59.1 | 3.2689 |
INFO-ZIP 2.2DOS | -9 -j | 36.51 | 24.32 | 5,094,056 | 1475.85 | 59.1 | 3.2690 | |
* | INFO-ZIP 2.2NT | -9 -j | 28.75 | 5.49 | 5,094,120 | 1449.27 | 59.1 | 3.2690 |
HA 0.999b | e1 | 68.49 | 39.94 | 5,105,515 | 1526.63 | 59.0 | 3.2764 | |
GZIP 1.2.4+TAR | -9 | 48.46 | 20.48 | 5,112,748 | 1489.15 | 59.0 | 3.2810 | |
* | INFO-ZIP 2.2NT | -j | 17.37 | 4.74 | 5,113,104 | 1442.42 | 59.0 | 3.2812 |
INFO-ZIP 2.2DOS | -j | 24.40 | 21.98 | 5,113,552 | 1466.81 | 59.0 | 3.2815 | |
CODEC 3.21 | (none) | 34.46 | 28.96 | 5,120,351 | 1485.74 | 58.9 | 3.2859 | |
GZIP 1.2.4+TAR | (none) | 35.03 | 24.17 | 5,132,233 | 1484.82 | 58.8 | 3.2935 | |
* | WINZIP'95 7.0 | (Normal Comp) | 15.34 | 4.92 | 5,139,365 | 1447.86 | 58.8 | 3.2981 |
CODEC 3.21 | -c10 | 309.17 | 311.80 | 5,144,328 | 2049.95 | 58.7 | 3.3013 | |
+ | CAR 1.50 | (none) | 65.58 | 37.58 | 5,158,985 | 1536.21 | 58.6 | 3.3107 |
LHA 2.55b | (none) | 52.04 | 12.85 | 5,158,985 | 1497.94 | 58.6 | 3.3107 | |
ZOO 2.10 | h: | 75.76 | 32.22 | 5,159,371 | 1541.14 | 58.6 | 3.3109 | |
* | IMP 1.01 | -m1 -s | 18.70 | 4.51 | 5,161,121 | 1456.85 | 58.6 | 3.3120 |
LZAP 0.20.0+TAR | (none) | 459.06 | 492.89 | 5,193,215 | 2394.51 | 58.3 | 3.3326 | |
* | DEEPFREEZE 1.03 | (none) | 29.26 | 11.47 | 5,389,856 | 1537.91 | 56.8 | 3.4588 |
ESP 1.92 | /m0 /mm | 59.97 | 28.47 | 5,390,474 | 1585.79 | 56.8 | 3.4592 | |
* | XTREME 1.03 | -s -t5 | 38.10 | 17.21 | 5,450,881 | 1569.44 | 56.3 | 3.4980 |
* | XTREME 1.03 | -s -t7 | 45.97 | 17.21 | 5,464,543 | 1581.11 | 56.2 | 3.5068 |
* | SBX 1.3 | (none) | 146.71 | 31.83 | 5,553,660 | 1721.22 | 55.5 | 3.5639 |
* | XTREME 1.03 | -s | 33.78 | 18.83 | 5,556,795 | 1596.16 | 55.4 | 3.5660 |
+ | ICE 1.02c+TAR | (none) | 469.46 | 163.22 | 5,567,150 | 2179.11 | 55.3 | 3.5726 |
HAP 3.14e11 | 3 | 77.22 | 125.58 | 5,611,007 | 1761.41 | 55.0 | 3.6008 | |
HAP 4.62 | 3 | 71.37 | 101.43 | 5,611,007 | 1731.41 | 55.0 | 3.6008 | |
*Q | LZOP 0.94w | -9 | 49.33 | 1.40 | 5,735,442 | 1643.91 | 54.0 | 3.6806 |
PKZIP 2.04g | -es | 20.44 | 12.05 | 5,830,996 | 1652.21 | 53.2 | 3.7419 | |
* | UFA 0.04b1 | -m3 -md2 -mx -s | 383.81 | 115.48 | 5,969,603 | 2157.51 | 52.1 | 3.8309 |
* | ASD 0.1.3 | (none) | 3140.86 | 29.37 | 6,554,517 | 4990.93 | 47.4 | 4.2062 |
*F | LZOP 0.94w | (none) | 6.99 | 1.48 | 6,558,039 | 1830.15 | 47.4 | 4.2085 |
LZS 3.1+TAR | /p255 | 53.31 | 19.77 | 7,298,685 | 2100.49 | 41.5 | 4.6838 | |
LZS 3.1+TAR | /m1 /p255 | 52.60 | 20.06 | 7,354,862 | 2115.68 | 41.0 | 4.7198 | |
+ | OPAQUE 1.0 | (none) | 17.20 | 14.17 | 7,628,104 | 2150.29 | 38.8 | 4.8952 |
+ | BLINK 2.50 | (none) | 18.12 | 14.43 | 7,650,323 | 2157.64 | 38.6 | 4.9094 |
ZOO 2.10 | : | 79.39 | 40.60 | 7,703,634 | 2259.89 | 38.2 | 4.9437 | |
ARC 6.02 | (none) | 32.91 | 16.06 | 7,926,479 | 2250.77 | 36.4 | 5.0867 | |
* | BVI 1.70+TAR | -m2 | 1745.34 | 1676.34 | 8,109,721 | 5674.38 | 34.9 | 5.2043 |
# | TAR 3.21g | (none) | 9.13 | 10.72 | 12,473,856 | 3484.81 | -0.1 | 8.0048 |
Best Compression: | ARHANGEL 1.38 | |||||||
Fastest Compression: | LZOP 0.94w | |||||||
Quickest Extraction: | LZOP 0.94w | |||||||
Best Overall: | ARHANGEL 1.38 |
+ - New program tested
# - DOS program that was run in a Windows98 DOS
box
* - Windows 32bit program (95/98/NT)
B - Best compression
(smallest compressed file)
F - Fastest compression
time
Q - Quickest extraction
time
O - Best overall
(smallest overall score - calculated by adding compress time,
extract time, and time it would take to transfer the compressed
file over a 28,800bps network
Return to the ACT 2.0 Home Page.