(ACT 2.0) - March 1999
Edition
This is a temporary design for ACT 2.0 until the web pages are all redesigned.
The specifications and configuration of the test computer can be found here.
The Worms2 test is the game demo by Team17 and includes 159 files. The links to download these test files can be found here.
ACT 2.0 Game (Worms2) Test | ||||||||
Total Files Size (bytes): | 16,969,910 | |||||||
Name | Switches | Compress Time |
Extract Time |
Compressed Size |
Overall Score |
Compress Ratio |
Bits
per Byte |
|
(seconds) | (seconds) | (bytes) | (seconds) | (%) | (b/B) | |||
B | UHARC 0.2 | -m3 -md1024 -r | 415.60 | 104.95 | 8,223,618 | 2804.89 | 51.5 | 3.8768 |
UHARC 0.2 | -m2 -md1024 -r | 280.50 | 105.02 | 8,255,000 | 2678.58 | 51.4 | 3.8916 | |
UHARC 0.2 | -m1 -md1024 -r | 232.93 | 103.83 | 8,308,795 | 2644.76 | 51.0 | 3.9170 | |
* | 777 0.04b1 | -m2 -md512 -s -r | 3578.89 | 2416.39 | 8,396,053 | 8327.52 | 50.5 | 3.9581 |
* | 777 0.04b1 | -mg -mu16 -r | 4760.94 | 2445.65 | 8,399,603 | 9539.81 | 50.5 | 3.9598 |
* | UFA 0.04b1 | -s -r | 589.71 | 131.45 | 8,494,554 | 3080.76 | 49.9 | 4.0045 |
* | UFA 0.04b1 | -mg -mu16 -r | 624.25 | 157.94 | 8,496,603 | 3142.36 | 49.9 | 4.0055 |
# | ACB 2.00c+TAR | (u)f | 1347.89 | 1350.69 | 8,504,220 | 5060.86 | 49.9 | 4.0091 |
* | RAR32 2.5b4 | -m5 -mm -md1024 -r | 142.82 | 19.25 | 8,515,545 | 2527.50 | 49.8 | 4.0144 |
* | RAR32 2.06 | -m5 -mm -md1024 -r | 267.95 | 17.05 | 8,528,059 | 2653.91 | 49.7 | 4.0203 |
*O | RAR32 2.5b4 | -mm -md1024 -r | 91.33 | 18.41 | 8,540,896 | 2482.21 | 49.7 | 4.0264 |
* | RAR32 2.5b4 | -m5 -mm -md1024 -s -r | 168.81 | 21.33 | 8,547,500 | 2564.45 | 49.6 | 4.0295 |
# | ACB 2.00c+TAR | (b)f | 933.01 | 931.74 | 8,550,438 | 4239.87 | 49.6 | 4.0309 |
# | ACB 1.14a+TAR | (b)f | 995.20 | 994.08 | 8,550,770 | 4364.49 | 49.6 | 4.0310 |
* | RAR32 2.06 | -mm -md1024 -r | 152.94 | 16.91 | 8,569,018 | 2550.13 | 49.5 | 4.0396 |
* | RAR32 2.06 | -m5 -mm -md1024 -s -r | 329.18 | 15.71 | 8,573,187 | 2726.33 | 49.5 | 4.0416 |
# | ACB 2.00c+TAR | (B)f | 667.96 | 669.49 | 8,619,853 | 3731.85 | 49.2 | 4.0636 |
RAR 2.06 | -m5 -mm -r | 148.37 | 52.79 | 8,652,334 | 2604.59 | 49.0 | 4.0789 | |
RAR 2.06 | -m5 -mm -r -s | 147.65 | 54.58 | 8,692,643 | 2616.85 | 48.8 | 4.0979 | |
# | ARI 2.2+TAR | (none) | 987.76 | 39.61 | 8,715,230 | 3448.27 | 48.6 | 4.1086 |
* | CABARC 1.0 | -m LZX:21 -r | 213.70 | 8.31 | 8,727,281 | 2646.25 | 48.6 | 4.1142 |
RKIVE 1.92b1 | -mt1 -r | 966.88 | 948.04 | 8,775,563 | 4352.58 | 48.3 | 4.1370 | |
* | BIX 1.00b2 | -md2048 -s -r | 178.67 | 20.43 | 8,790,408 | 2640.88 | 48.2 | 4.1440 |
# | ARI 2.2+TAR | -m3 | 325.63 | 39.87 | 8,807,840 | 2812.12 | 48.1 | 4.1522 |
+# | ERI32 3.6w | -m5 -ho -s | 1507.02 | 99.60 | 8,813,300 | 4054.76 | 48.1 | 4.1548 |
# | ERI32 3.1+TAR | (none) | 1401.95 | 92.66 | 8,816,845 | 3943.73 | 48.0 | 4.1565 |
* | DST 0.9b+TAR | -mb | 152.38 | 85.57 | 8,829,512 | 2690.59 | 48.0 | 4.1624 |
* | BIX 1.00b2 | -r | 124.28 | 20.86 | 8,845,032 | 2602.09 | 47.9 | 4.1697 |
HA 0.999b | 12r | 1173.41 | 433.73 | 8,885,250 | 4075.27 | 47.6 | 4.1887 | |
# | ERI32 3.1+TAR | -m3 | 617.45 | 107.10 | 8,904,891 | 3198.13 | 47.5 | 4.1980 |
# | ERI32 3.1+TAR | -md4 -m2 | 526.64 | 93.90 | 8,909,463 | 3095.39 | 47.5 | 4.2001 |
* | DST 0.9b+TAR | -me | 246.00 | 253.33 | 8,915,702 | 2975.91 | 47.5 | 4.2031 |
*Q | IMP 1.01 | -m3 -s -r | 64.90 | 7.16 | 8,916,052 | 2548.74 | 47.5 | 4.2032 |
ACE 1.2b | -m5 -d1024 -s -r | 160.22 | 55.83 | 8,928,220 | 2696.11 | 47.4 | 4.2090 | |
ACE 1.2b | -m5 -d1024 -r | 157.24 | 49.47 | 8,928,220 | 2686.77 | 47.4 | 4.2090 | |
* | ACE32 1.2b | -m5 -d1024 -r | 91.43 | 15.67 | 8,928,447 | 2587.22 | 47.4 | 4.2091 |
* | ACE32 1.2b | -m5 -d1024 -s -r | 83.20 | 15.64 | 8,928,447 | 2578.96 | 47.4 | 4.2091 |
+# | ERI32 3.6w | -m3 -ho -s | 638.24 | 100.74 | 8,928,855 | 3219.22 | 47.4 | 4.2093 |
RKIVE 1.92b1 | -mb3 -r | 1165.43 | 992.32 | 8,930,382 | 4638.41 | 47.4 | 4.2100 | |
* | UFA 0.04b1 | -m5 -mu16 -s -r | 658.72 | 712.29 | 8,946,075 | 3856.03 | 47.3 | 4.2174 |
* | 777 0.04b1 | -m5 -mu16 -s -r | 657.01 | 708.98 | 8,946,075 | 3851.01 | 47.3 | 4.2174 |
+ | ARHANGEL 1.38 | -1 -mm -r | 193.69 | 117.11 | 8,961,525 | 2800.11 | 47.2 | 4.2247 |
ARHANGEL 1.31 | -1 -mm -r | 276.90 | 176.69 | 8,971,921 | 2945.79 | 47.1 | 4.2296 | |
+# | ERI32 3.6w | -m2 -ho -s | 612.08 | 104.07 | 8,972,246 | 3208.44 | 47.1 | 4.2297 |
* | CABARC 1.0 | -m LZX:15 -r | 79.75 | 7.55 | 8,974,515 | 2580.22 | 47.1 | 4.2308 |
ACE 1.2b | -d1024 -r | 156.63 | 54.66 | 8,987,420 | 2707.80 | 47.0 | 4.2369 | |
* | ACE32 1.2b | -d1024 -r | 66.70 | 15.88 | 8,987,647 | 2579.15 | 47.0 | 4.2370 |
* | IMP 1.01 | -2 -s -r | 62.56 | 21.81 | 8,989,370 | 2581.42 | 47.0 | 4.2378 |
* | JAR32 1.02 | -m3 -r | 91.30 | 23.38 | 8,992,452 | 2612.58 | 47.0 | 4.2392 |
* | JAR32 1.02 | -m4 -r | 96.37 | 23.92 | 8,995,705 | 2619.10 | 47.0 | 4.2408 |
X1 0.95a ->X | rm3 | 932.69 | 935.60 | 9,006,283 | 4370.04 | 46.9 | 4.2458 | |
* | JAR32 1.02 | -r | 70.32 | 23.64 | 9,007,137 | 2595.94 | 46.9 | 4.2462 |
* | SZIP 1.11beta+TAR | -b12 | 87.52 | 71.75 | 9,007,621 | 2661.39 | 46.9 | 4.2464 |
LZAP 0.20.0+TAR | (none) | 889.52 | 952.70 | 9,020,538 | 4347.93 | 46.8 | 4.2525 | |
UC2 v3.0 PRO | (Max Compress) | 146.63 | 48.99 | 9,020,630 | 2701.35 | 46.8 | 4.2525 | |
UC v2.37 beta | (Max Compress) | 144.38 | 44.51 | 9,021,068 | 2694.74 | 46.8 | 4.2527 | |
* | SZIP 1.11beta+TAR | -b12o4 | 61.12 | 66.05 | 9,032,590 | 2636.22 | 46.8 | 4.2582 |
JAR16 1.02 | -m4 -r | 208.78 | 130.51 | 9,034,787 | 2848.95 | 46.8 | 4.2592 | |
JAR16 1.02 | -m3 -r | 213.23 | 137.93 | 9,038,435 | 2861.84 | 46.7 | 4.2609 | |
* | SZIP 1.11beta+TAR | (none) | 88.77 | 69.02 | 9,059,440 | 2674.30 | 46.6 | 4.2708 |
JAR16 1.02 | -r | 187.46 | 159.43 | 9,070,306 | 2866.42 | 46.6 | 4.2759 | |
X1 0.95a ->X | rm4l2 | 1021.87 | 994.05 | 9,071,920 | 4535.90 | 46.5 | 4.2767 | |
RAR 2.06 | -r -s | 147.32 | 52.92 | 9,078,543 | 2722.06 | 46.5 | 4.2798 | |
HA 0.999b | 1r | 422.66 | 149.75 | 9,079,236 | 3094.42 | 46.5 | 4.2802 | |
YAC 1.02 | -r | 172.92 | 79.38 | 9,090,647 | 2777.48 | 46.4 | 4.2855 | |
RKIVE 1.92b1 | -mf2 -r | 226.25 | 194.90 | 9,102,703 | 2949.68 | 46.4 | 4.2912 | |
* | 7-ZIP 2.00b1 | (none) | 72.10 | 17.70 | 9,118,733 | 2622.78 | 46.3 | 4.2988 |
+ | ARHANGEL 1.38 | -2 -mm -r | 481.09 | 507.59 | 9,120,221 | 3522.07 | 46.3 | 4.2995 |
ARHANGEL 1.31 | -2 -mm -r | 563.59 | 564.07 | 9,125,419 | 3662.50 | 46.2 | 4.3019 | |
UC2 v3.0 PRO | (Default) | 72.49 | 47.93 | 9,168,910 | 2667.34 | 46.0 | 4.3224 | |
UC v2.37 beta | (Default) | 69.84 | 46.26 | 9,169,208 | 2663.10 | 46.0 | 4.3226 | |
ESP 1.92 | /m0 /r | 121.23 | 74.24 | 9,171,886 | 2743.22 | 46.0 | 4.3238 | |
* | IMP 1.01 | -m1 -s -r | 30.33 | 7.16 | 9,184,785 | 2588.82 | 45.9 | 4.3299 |
ESP 1.92 | /m2 /r | 105.88 | 69.53 | 9,187,789 | 2727.57 | 45.9 | 4.3313 | |
* | HUFFMAN C.E.II 0.21d | -S | 146.57 | 18.49 | 9,195,869 | 2719.47 | 45.8 | 4.3351 |
* | BZIP2 0.9.0b+TAR | -5 | 165.23 | 45.95 | 9,195,875 | 2765.59 | 45.8 | 4.3351 |
SQZ 1.08.3 | -q(ALT236) | 174.04 | 46.30 | 9,204,930 | 2777.27 | 45.8 | 4.3394 | |
+ | SQZ 1.08.4a | -q(ALT236) -s | 142.47 | 45.85 | 9,204,930 | 2745.25 | 45.8 | 4.3394 |
GZIP 1.2.4+TAR | -9 | 85.13 | 37.06 | 9,205,728 | 2679.34 | 45.8 | 4.3398 | |
* | LHA 2.67(Win32) | -r | 49.96 | 12.31 | 9,206,829 | 2619.72 | 45.7 | 4.3403 |
HA 0.999b | 2r | 1066.79 | 805.69 | 9,208,276 | 4430.33 | 45.7 | 4.3410 | |
PKZIP 2.04g | -ex -r -p | 70.47 | 38.95 | 9,212,329 | 2668.40 | 45.7 | 4.3429 | |
OOP 2.3 | (Max Compress) | 192.38 | 61.15 | 9,213,842 | 2812.93 | 45.7 | 4.3436 | |
* | PAR 1.47b | (Normal) | 575.29 | 245.34 | 9,218,040 | 3381.20 | 45.7 | 4.3456 |
+* | PAR 1.48 | (Normal) | 526.93 | 245.34 | 9,218,062 | 3332.84 | 45.7 | 4.3456 |
AIN 2.32 | /m1 /r | 101.70 | 66.47 | 9,218,982 | 2729.00 | 45.7 | 4.3460 | |
CODEC 3.21 | -m | 132.28 | 67.86 | 9,225,842 | 2762.87 | 45.6 | 4.3493 | |
GZIP 1.2.4+TAR | (none) | 61.15 | 41.55 | 9,230,167 | 2666.64 | 45.6 | 4.3513 | |
+ | SQZ 1.08.4a | -s | 95.98 | 45.56 | 9,232,188 | 2706.04 | 45.6 | 4.3523 |
SQZ 1.08.3 | (none) | 126.89 | 45.51 | 9,232,188 | 2736.90 | 45.6 | 4.3523 | |
* | BZIP2 0.9.0b+TAR | (none) | 156.87 | 46.15 | 9,236,375 | 2768.68 | 45.6 | 4.3542 |
* | WINZIP'95 7.0 | (Max Compress) | 54.72 | 9.88 | 9,236,385 | 2630.26 | 45.6 | 4.3542 |
* | EXP v1+TAR | (none) | 89.95 | 32.67 | 9,236,449 | 2688.30 | 45.6 | 4.3543 |
ARJ 2.62a | -jm -r | 139.17 | 55.16 | 9,236,754 | 2760.10 | 45.6 | 4.3544 | |
AIN 2.32 | /r | 94.80 | 66.27 | 9,238,931 | 2727.44 | 45.6 | 4.3554 | |
* | ARJ32 3.0b | -jm -r | 93.78 | 15.72 | 9,239,513 | 2676.03 | 45.6 | 4.3557 |
* | PKZIP 2.6.02 Win95 | (Extra) | 35.80 | 7.78 | 9,242,602 | 2610.97 | 45.5 | 4.3572 |
INFO-ZIP 2.2DOS | -9 -r | 133.11 | 62.77 | 9,243,029 | 2763.39 | 45.5 | 4.3574 | |
ARJ 2.62a | -r | 113.53 | 54.63 | 9,244,286 | 2736.02 | 45.5 | 4.3580 | |
* | HUFFMAN C.E.II 0.21d | -K7 -S | 137.97 | 18.89 | 9,244,635 | 2724.81 | 45.5 | 4.3581 |
* | INFO-ZIP 2.2NT | -9 -R | 52.42 | 11.64 | 9,244,835 | 2632.07 | 45.5 | 4.3582 |
* | ARJ32 3.0b | -r | 56.59 | 15.77 | 9,247,126 | 2641.01 | 45.5 | 4.3593 |
PKZIP 2.04g | -r -p | 54.37 | 39.19 | 9,251,249 | 2663.35 | 45.5 | 4.3612 | |
* | PKZIP 2.6.02 Win95 | (Norm) | 28.65 | 7.69 | 9,264,237 | 2609.74 | 45.4 | 4.3674 |
INFO-ZIP 2.2DOS | -r | 99.52 | 60.08 | 9,265,865 | 2733.45 | 45.4 | 4.3681 | |
* | INFO-ZIP 2.2NT | -R | 31.47 | 11.73 | 9,267,207 | 2617.42 | 45.4 | 4.3688 |
* | DST 0.9b+TAR | -mt | 1057.07 | 1532.02 | 9,280,564 | 5167.02 | 45.3 | 4.3751 |
* | WINZIP'95 7.0 | (Normal Comp) | 28.53 | 10.42 | 9,292,013 | 2620.06 | 45.2 | 4.3805 |
* | XTREME 1.03 | -s -r -t7 | 86.19 | 30.30 | 9,303,157 | 2700.70 | 45.2 | 4.3857 |
* | XTREME 1.03 | -s -r -t5 | 67.12 | 29.91 | 9,307,359 | 2682.41 | 45.2 | 4.3877 |
OOP 2.3 | (Normal Comp) | 105.43 | 64.94 | 9,344,372 | 2766.03 | 44.9 | 4.4051 | |
X1 0.95a ->X | rm7 | 164.53 | 82.75 | 9,388,759 | 2855.27 | 44.7 | 4.4261 | |
CODEC 3.21 | -c10 -m | 660.87 | 588.48 | 9,450,212 | 3874.41 | 44.3 | 4.4550 | |
* | XTREME 1.03 | -s -r | 61.75 | 31.65 | 9,476,863 | 2725.86 | 44.2 | 4.4676 |
+ | CAR 1.50 | (none) | 168.38 | 90.20 | 9,559,832 | 2914.09 | 43.7 | 4.5067 |
LHA 2.55b | -d -r | 132.09 | 41.33 | 9,563,823 | 2830.04 | 43.6 | 4.5086 | |
ZOO 2.10+TAR | h: | 116.25 | 53.42 | 9,575,543 | 2829.54 | 43.6 | 4.5141 | |
* | DEEPFREEZE 1.03 | (none) | 58.36 | 20.83 | 9,689,327 | 2770.67 | 42.9 | 4.5678 |
PKZIP 2.04g | -es -r -p | 41.83 | 39.65 | 9,761,882 | 2793.11 | 42.5 | 4.6020 | |
HAP 3.14e11+TAR | 3 | 148.51 | 222.63 | 9,818,317 | 3098.45 | 42.1 | 4.6286 | |
HAP 4.62+TAR | 3 | 139.19 | 176.89 | 9,818,317 | 3043.39 | 42.1 | 4.6286 | |
+ | ICE 1.02+TAR | (none) | 749.73 | 385.73 | 9,928,630 | 3893.41 | 41.5 | 4.6806 |
* | LZOP 0.94w+TAR | -9 | 107.24 | 13.08 | 9,969,602 | 2889.65 | 41.3 | 4.6999 |
*F | LZOP 0.94w+TAR | (none) | 23.91 | 13.38 | 10,793,974 | 3035.62 | 36.4 | 5.0885 |
LZS 3.1+TAR | /p255 | 86.76 | 36.09 | 11,087,024 | 3202.58 | 34.7 | 5.2267 | |
LZS 3.1+TAR | /m1 /p255 | 80.75 | 36.28 | 11,203,099 | 3229.00 | 34.0 | 5.2814 | |
* | BVI 1.70+TAR | -m2 | 3395.59 | 3271.56 | 11,860,033 | 9961.60 | 30.1 | 5.5911 |
+ | OPAQUE 1.0 | (none) | 30.55 | 39.05 | 12,008,024 | 3405.16 | 29.2 | 5.6609 |
ARC 6.02 | z | 94.17 | 46.01 | 12,147,088 | 3514.37 | 28.4 | 5.7264 | |
+ | BLINK 2.50+TAR | (none) | 41.56 | 25.57 | 12,289,104 | 3480.77 | 27.6 | 5.7934 |
ZOO 2.10+TAR | : | 111.45 | 77.85 | 12,729,490 | 3725.27 | 25.0 | 6.0010 | |
# | TAR 3.21g | (none) | 14.90 | 10.03 | 17,092,608 | 4772.88 | -0.7 | 8.0578 |
Best Compression: | UHARC 0.2 | |||||||
Fastest Compression: | LZOP 0.94w+TAR | |||||||
Quickest Extraction: | IMP 1.01 | |||||||
Best Overall: | RAR32 2.5b4 |
+ - New program tested
# - DOS program that was run in a Windows98 DOS
box
* - Windows 32bit program (95/98/NT)
B - Best compression
(smallest compressed file)
F - Fastest compression
time
Q - Quickest extraction
time
O - Best overall
(smallest overall score - calculated by adding compress time,
extract time, and time it would take to transfer the compressed
file over a 28,800bps network
Return to the ACT 2.0 Home Page.