(ACT 2.0) - March 1999
Edition
This is a temporary design for ACT 2.0 until the web pages are all redesigned.
The specifications and configuration of the test computer can be found here.
The Canterbury Corpus file test includes 11 files. The links to download these test files can be found here.
ACT 2.0 Canterbury Corpus Test | ||||||||
Total Files Size (bytes): | 2,816,188 | |||||||
Name | Switches | Compress Time |
Extract Time |
Compressed Size |
Overall Score |
Compress Ratio |
Bits
per Byte |
|
(seconds) | (seconds) | (bytes) | (seconds) | (%) | (b/B) | |||
*B | 777 0.04b1 | -mg -mu16 | 159.76 | 70.52 | 442,933 | 353.32 | 84.3 | 1.2582 |
* | UFA 0.04b1 | -mg -mu16 | 77.53 | 48.04 | 464,299 | 254.54 | 83.5 | 1.3189 |
* | 777 0.04b1 | -m2 -md512 -s | 185.74 | 54.38 | 484,942 | 374.83 | 82.8 | 1.3776 |
UHARC 0.2 | -m3 -md1024 | 63.40 | 11.40 | 517,335 | 218.50 | 81.6 | 1.4696 | |
* | BIX 1.00b2 | -md2048 -s | 3137.65 | 1.31 | 523,252 | 3284.31 | 81.4 | 1.4864 |
* | UFA 0.04b1 | -s | 76.94 | 10.02 | 523,815 | 232.46 | 81.4 | 1.4880 |
* | BIX 1.00b2 | (none) | 3158.35 | 1.34 | 524,417 | 3305.36 | 81.4 | 1.4897 |
* | CABARC 1.0 | -m LZX:21 | 3140.67 | 1.07 | 526,471 | 3287.98 | 81.3 | 1.4956 |
* | DST 0.9b+TAR | -me | 43.87 | 32.13 | 526,535 | 222.26 | 81.3 | 1.4957 |
* | SZIP 1.11beta+TAR | (none) | 9.22 | 7.02 | 531,239 | 163.81 | 81.1 | 1.5091 |
*O | SZIP 1.11beta+TAR | -o4b32 | 4.67 | 6.09 | 535,416 | 159.49 | 81.0 | 1.5210 |
BOA 0.58b | -m15 -s | 92.30 | 98.50 | 536,591 | 339.85 | 80.9 | 1.5243 | |
BOA 0.58b | -s | 87.19 | 91.65 | 538,046 | 328.30 | 80.9 | 1.5284 | |
UHARC 0.2 | -m2 -md1024 | 42.28 | 11.77 | 541,753 | 204.54 | 80.8 | 1.5390 | |
* | EXP v1 | (none) | 11.32 | 3.50 | 543,030 | 165.66 | 80.7 | 1.5426 |
+* | PAR 1.48 | (Normal) | 80.14 | 29.58 | 543,151 | 260.60 | 80.7 | 1.5429 |
* | PAR 1.47b | (Normal) | 83.47 | 30.26 | 543,155 | 264.61 | 80.7 | 1.5430 |
+# | ERI32 3.6w | -m5 -ho | 187.48 | 9.00 | 547,775 | 348.64 | 80.5 | 1.5561 |
* | IMP 1.01 | -2 -s | 7.65 | 2.79 | 549,094 | 162.97 | 80.5 | 1.5598 |
# | ERI32 3.1 | -m3 -hc4k -ho | 100.17 | 10.10 | 550,893 | 263.30 | 80.4 | 1.5649 |
+# | ERI32 3.6w | -m3 -hc4k -ho | 101.93 | 9.41 | 550,893 | 264.37 | 80.4 | 1.5649 |
* | UFA 0.04b1 | -m5 -mu16 -s | 83.98 | 93.22 | 553,898 | 331.06 | 80.3 | 1.5735 |
* | 777 0.04b1 | -m5 -mu16 -s | 83.88 | 93.57 | 553,898 | 331.31 | 80.3 | 1.5735 |
# | ACB 2.00c | (u)f | 165.51 | 166.97 | 556,536 | 487.07 | 80.2 | 1.5810 |
HA 0.999b | e12 | 87.40 | 39.80 | 557,608 | 282.09 | 80.2 | 1.5840 | |
ARHANGEL 1.34a | -2 -mm | 31.37 | 29.38 | 558,481 | 215.88 | 80.2 | 1.5865 | |
+ | ARHANGEL 1.38 | -2 -mm | 29.84 | 29.66 | 558,481 | 214.63 | 80.2 | 1.5865 |
HA 0.999b | e2 | 38.78 | 40.14 | 558,504 | 234.06 | 80.2 | 1.5866 | |
# | ACB 2.00c | (b)f | 118.11 | 119.72 | 558,724 | 393.03 | 80.2 | 1.5872 |
# | ACB 1.14a | (b)f | 130.68 | 131.32 | 558,983 | 417.27 | 80.2 | 1.5879 |
RKIVE 1.92b1 | -mb3 | 77.02 | 26.98 | 561,346 | 259.93 | 80.1 | 1.5946 | |
X1 0.95a ->X | xem3 | 43.72 | 44.53 | 561,622 | 244.26 | 80.1 | 1.5954 | |
# | ERI32 3.1 | -m2 -md4 -ho | 93.75 | 9.78 | 563,587 | 260.08 | 80.0 | 1.6010 |
+# | ERI32 3.6w | -m2 -md4 -ho | 96.22 | 10.26 | 563,587 | 263.03 | 80.0 | 1.6010 |
# | ACB 2.00c | (B)f | 87.65 | 88.90 | 565,679 | 333.68 | 79.9 | 1.6069 |
RKIVE 1.92b1 | -mt1 | 119.36 | 98.76 | 565,944 | 375.33 | 79.9 | 1.6077 | |
X1 0.95a ->X | xem4l2 | 42.98 | 45.09 | 567,499 | 245.71 | 79.8 | 1.6121 | |
RKIVE 1.92b1 | -mf3 | 33.47 | 14.48 | 568,034 | 205.74 | 79.8 | 1.6136 | |
CODEC 3.21 | -c10 | 33.17 | 36.98 | 568,208 | 227.99 | 79.8 | 1.6141 | |
* | BZIP2 0.9.0b+TAR | -5 | 16.86 | 4.44 | 568,549 | 179.23 | 79.8 | 1.6151 |
* | DST 0.9b+TAR | -mt | 81.59 | 80.67 | 568,562 | 320.19 | 79.8 | 1.6151 |
* | BZIP2 0.9.0b+TAR | (none) | 16.79 | 4.53 | 569,970 | 179.65 | 79.8 | 1.6191 |
* | CABARC 1.0 | -m LZX:15 | 25.00 | 0.90 | 572,909 | 185.04 | 79.7 | 1.6275 |
# | ARI 2.2 | -ho | 407.73 | 2.54 | 585,495 | 572.91 | 79.2 | 1.6632 |
UHARC 0.2 | -m1 -md1024 | 28.95 | 12.13 | 587,600 | 204.30 | 79.1 | 1.6692 | |
* | SZIP 1.11beta+TAR | -o0b32 | 99.12 | 5.61 | 591,041 | 268.91 | 79.0 | 1.6790 |
X1 0.95a ->X | xem6l2ob | 1674.18 | 1783.34 | 592,832 | 3622.20 | 78.9 | 1.6841 | |
# | ARI 2.2 | -m3 -ho | 59.37 | 2.56 | 593,626 | 226.83 | 78.9 | 1.6863 |
+* | RAR32 2.5b4 | -m5 -mm -md1024 -s | 77.53 | 1.58 | 604,880 | 247.13 | 78.5 | 1.7183 |
* | IMP 1.01 | -m3 -s | 9.53 | 0.99 | 608,950 | 179.67 | 78.4 | 1.7299 |
LZAP 0.20.0+TAR | (none) | 104.25 | 108.16 | 609,937 | 381.84 | 78.3 | 1.7327 | |
* | RAR32 2.06 | -m5 -mm -md1024 -s | 143.44 | 1.54 | 610,544 | 314.58 | 78.3 | 1.7344 |
* | ACE32 1.2b | -m5 -d1024 | 19.06 | 2.19 | 610,872 | 190.94 | 78.3 | 1.7353 |
* | ACE32 1.2b | -m5 -d1024 -s | 19.93 | 2.13 | 610,872 | 191.75 | 78.3 | 1.7353 |
ACE 1.2b | -m5 -d1024 | 24.75 | 8.77 | 610,873 | 203.21 | 78.3 | 1.7353 | |
ACE 1.2b | -m5 -d1024 -s | 24.83 | 9.01 | 610,873 | 203.53 | 78.3 | 1.7353 | |
+* | RAR32 2.5b4 | -m5 -mm -md1024 | 50.23 | 1.74 | 611,053 | 221.71 | 78.3 | 1.7358 |
* | RAR32 2.06 | -m5 -mm -md1024 | 89.71 | 1.72 | 617,202 | 262.88 | 78.1 | 1.7533 |
+* | RAR32 2.5b4 | -mm -md1024 -s | 25.23 | 1.62 | 619,283 | 198.87 | 78.0 | 1.7592 |
* | DST 0.9b+TAR | -mb | 23.85 | 11.47 | 619,866 | 207.51 | 78.0 | 1.7609 |
X1 0.95a ->X | xem7 | 18.32 | 9.84 | 621,785 | 200.88 | 77.9 | 1.7663 | |
* | JAR32 1.02 | -m4 | 18.65 | 3.25 | 624,718 | 195.43 | 77.8 | 1.7746 |
* | JAR32 1.02 | -m3 | 18.08 | 3.25 | 624,882 | 194.91 | 77.8 | 1.7751 |
* | JAR32 1.02 | (none) | 9.52 | 3.21 | 625,503 | 186.48 | 77.8 | 1.7769 |
* | ACE32 1.2b | -d1024 | 8.18 | 2.23 | 633,812 | 186.47 | 77.5 | 1.8005 |
ACE 1.2b | -d1024 | 14.93 | 9.02 | 633,813 | 200.01 | 77.5 | 1.8005 | |
JAR16 1.02 | -m3 | 33.69 | 14.21 | 634,997 | 224.29 | 77.5 | 1.8038 | |
JAR16 1.02 | -m4 | 33.61 | 14.27 | 635,964 | 224.54 | 77.4 | 1.8066 | |
* | RAR32 2.06 | -mm -md1024 -s | 22.08 | 1.55 | 637,193 | 200.63 | 77.4 | 1.8101 |
HAP 3.14e11 | 3 | 17.79 | 27.57 | 638,062 | 222.60 | 77.3 | 1.8126 | |
HAP 4.62 | 3 | 16.63 | 22.68 | 638,062 | 216.55 | 77.3 | 1.8126 | |
JAR16 1.02 | (none) | 23.48 | 13.93 | 639,808 | 215.13 | 77.3 | 1.8175 | |
RAR 2.06 | -m5 -mm -s | 32.11 | 6.50 | 643,415 | 217.34 | 77.2 | 1.8278 | |
RAR 2.06 | -m5 -mm | 31.08 | 4.79 | 645,807 | 215.26 | 77.1 | 1.8346 | |
RAR 2.06 | -s | 11.52 | 6.03 | 652,758 | 198.87 | 76.8 | 1.8543 | |
* | 7-ZIP 2.00b1 | (none) | 25.93 | 1.73 | 680,339 | 216.64 | 75.8 | 1.9327 |
* | BVI 1.70+TAR | -m4 | 1226.71 | 1230.83 | 684,166 | 2647.59 | 75.7 | 1.9435 |
* | IMP 1.01 | -m1 -s | 5.30 | 1.03 | 697,423 | 200.06 | 75.2 | 1.9812 |
+ | ARHANGEL 1.38 | -1 -mm | 37.30 | 7.75 | 699,653 | 239.40 | 75.2 | 1.9875 |
ARHANGEL 1.34a | -1 -mm | 38.98 | 7.70 | 699,653 | 241.03 | 75.2 | 1.9875 | |
HA 0.999b | e1 | 43.11 | 10.85 | 699,832 | 248.36 | 75.1 | 1.9880 | |
UC2 v3.0 PRO | (Max Compress) | 49.79 | 7.45 | 703,932 | 252.78 | 75.0 | 1.9997 | |
UC v2.37 beta | (Max Compress) | 47.26 | 4.77 | 703,934 | 247.57 | 75.0 | 1.9997 | |
YAC 1.02 | (none) | 29.19 | 10.40 | 704,387 | 235.25 | 75.0 | 2.0010 | |
UC v2.37 beta | (Default) | 8.61 | 4.62 | 717,252 | 212.47 | 74.5 | 2.0375 | |
UC2 v3.0 PRO | (Default) | 11.48 | 7.36 | 717,266 | 218.08 | 74.5 | 2.0376 | |
* | PKZIP 2.6.02 Win95 | (Norm) | 4.12 | 0.69 | 723,783 | 205.86 | 74.3 | 2.0561 |
* | PKZIP 2.6.02 Win95 | (Extra) | 9.53 | 1.00 | 724,982 | 211.91 | 74.3 | 2.0595 |
* | HUFFMAN C.E.II 0.21d | (none) | 21.40 | 1.90 | 725,152 | 224.73 | 74.3 | 2.0600 |
GZIP 1.2.4+TAR | -9 | 39.84 | 4.40 | 725,485 | 245.76 | 74.2 | 2.0609 | |
PKZIP 2.04g | -ex | 13.11 | 4.67 | 726,405 | 219.56 | 74.2 | 2.0635 | |
CODEC 3.21 | (none) | 10.89 | 7.81 | 727,590 | 220.81 | 74.2 | 2.0669 | |
* | LHA 2.67(Win32) | (none) | 12.30 | 1.17 | 729,083 | 215.99 | 74.1 | 2.0711 |
SQZ 1.08.3 | -q(ALT236) | 71.03 | 5.31 | 729,892 | 279.09 | 74.1 | 2.0734 | |
+ | SQZ 1.08.4a | -q(ALT236) | 70.10 | 5.09 | 729,892 | 277.94 | 74.1 | 2.0734 |
GZIP 1.2.4+TAR | (none) | 9.73 | 4.17 | 729,959 | 216.67 | 74.1 | 2.0736 | |
SQZ 1.08.3 | (none) | 12.86 | 5.26 | 730,213 | 220.96 | 74.1 | 2.0743 | |
+ | SQZ 1.08.4a | (none) | 12.06 | 4.69 | 730,213 | 219.59 | 74.1 | 2.0743 |
* | WINZIP'95 7.0 | (Max Compress) | 35.05 | 1.26 | 731,871 | 239.61 | 74.0 | 2.0790 |
AIN 2.32 | /m1 | 12.75 | 6.75 | 731,982 | 222.83 | 74.0 | 2.0794 | |
INFO-ZIP 2.2DOS | -9 -j | 34.31 | 7.03 | 732,071 | 244.69 | 74.0 | 2.0796 | |
* | INFO-ZIP 2.2NT | -9 -j | 34.49 | 1.34 | 732,157 | 239.21 | 74.0 | 2.0799 |
AIN 2.32 | (none) | 10.30 | 7.05 | 733,625 | 221.13 | 73.9 | 2.0840 | |
ESP 1.92 | /m0 | 13.40 | 7.03 | 733,685 | 224.23 | 73.9 | 2.0842 | |
* | HUFFMAN C.E.II 0.21d | -K7 | 20.53 | 1.93 | 734,449 | 226.47 | 73.9 | 2.0864 |
ARJ 2.62a | -jm -e | 36.82 | 5.51 | 734,535 | 246.37 | 73.9 | 2.0866 | |
* | ARJ32 3.0b | -jm -e | 54.25 | 1.59 | 734,702 | 259.92 | 73.9 | 2.0871 |
* | XTREME 1.03 | -s | 10.58 | 2.56 | 735,174 | 217.36 | 73.9 | 2.0884 |
INFO-ZIP 2.2DOS | -j | 9.43 | 7.13 | 735,260 | 220.80 | 73.9 | 2.0887 | |
* | INFO-ZIP 2.2NT | -j | 6.30 | 1.30 | 735,276 | 211.84 | 73.9 | 2.0887 |
ESP 1.92 | /m2 | 11.21 | 6.92 | 735,315 | 222.38 | 73.9 | 2.0888 | |
ARJ 2.62a | -e | 13.33 | 4.86 | 735,744 | 222.56 | 73.9 | 2.0900 | |
* | ARJ32 3.0b | -e | 15.89 | 1.52 | 735,923 | 221.83 | 73.9 | 2.0906 |
PKZIP 2.04g | (none) | 7.46 | 4.68 | 740,972 | 217.97 | 73.7 | 2.1049 | |
* | XTREME 1.03 | -s -t5 | 27.58 | 2.26 | 743,682 | 236.42 | 73.6 | 2.1126 |
* | WINZIP'95 7.0 | (Normal Comp) | 3.90 | 1.01 | 746,198 | 212.19 | 73.5 | 2.1197 |
* | DEEPFREEZE 1.03 | (none) | 6.16 | 2.03 | 749,730 | 216.45 | 73.4 | 2.1298 |
* | XTREME 1.03 | -s -t7 | 28.73 | 2.38 | 759,749 | 242.15 | 73.0 | 2.1582 |
+ | CAR 1.50 | (none) | 15.54 | 7.90 | 761,038 | 234.84 | 73.0 | 2.1619 |
LHA 2.55b | (none) | 12.87 | 4.82 | 761,038 | 229.09 | 73.0 | 2.1619 | |
* | BVI 1.70+TAR | -m3 | 146.42 | 145.67 | 761,981 | 503.75 | 72.9 | 2.1646 |
ZOO 2.10+TAR | h: | 19.00 | 6.81 | 762,717 | 237.68 | 72.9 | 2.1667 | |
OOP 2.3 | (Normal Comp) | 10.94 | 7.77 | 763,426 | 230.77 | 72.9 | 2.1687 | |
PKZIP 2.04g | -es | 5.09 | 4.76 | 870,560 | 251.67 | 69.1 | 2.4730 | |
* | SBX 1.3 | (none) | 78.04 | 6.53 | 883,970 | 330.12 | 68.6 | 2.5111 |
+ | OPAQUE 1.0 | (none) | 4.04 | 4.43 | 922,416 | 264.70 | 67.2 | 2.6203 |
* | LZOP 0.94w | -9 | 62.43 | 0.63 | 938,284 | 323.69 | 66.7 | 2.6654 |
ZOO 2.10+TAR | : | 12.59 | 10.10 | 958,910 | 289.05 | 66.0 | 2.7240 | |
* | BVI 1.70+TAR | -m2 | 166.05 | 162.64 | 996,270 | 605.43 | 64.6 | 2.8301 |
ARC 6.02 | (none) | 5.71 | 5.91 | 1,007,540 | 291.49 | 64.2 | 2.8621 | |
* | ASD 0.1.3 | (none) | 268.00 | 7.37 | 1,008,560 | 555.53 | 64.2 | 2.8650 |
LZS 3.1+TAR | /p255 | 13.42 | 4.57 | 1,024,187 | 302.49 | 63.6 | 2.9094 | |
LZS 3.1+TAR | /m1 /p255 | 14.07 | 4.49 | 1,074,833 | 317.12 | 61.8 | 3.0533 | |
*FQ | LZOP 0.94w | (none) | 1.30 | 0.58 | 1,184,032 | 330.78 | 58.0 | 3.3635 |
+ | BLINK 2.50 | (none) | 5.06 | 5.06 | 1,261,041 | 360.41 | 55.2 | 3.5823 |
# | TAR 3.21g | (none) | 0.92 | 0.32 | 2,826,240 | 786.31 | -0.4 | 8.0286 |
Best Compression: | 777 0.04b1 | |||||||
Fastest Compression: | LZOP 0.94w | |||||||
Quickest Extraction: | LZOP 0.94w | |||||||
Best Overall: | SZIP 1.11beta+TAR |
+ - New program tested
# - DOS program that was run in a Windows98 DOS
box
* - Windows 32bit program (95/98/NT)
B - Best compression
(smallest compressed file)
F - Fastest compression
time
Q - Quickest extraction
time
O - Best overall
(smallest overall score - calculated by adding compress time,
extract time, and time it would take to transfer the compressed
file over a 28,800bps network
Return to the ACT 2.0 Home Page.